Productdetails:
|
Voeding: | AC 220V/50Hz | Display-type: | LED |
---|---|---|---|
Nominale belasting: | 30 ton | Nauwkeurigheid: | 20 kg |
Maat: | 3*10m | Veilige Overbelasting: | 150% |
Max. Lading: | 40 ton | kleur: | grijs |
Hoog licht: | elektronische weegbrug,vrachtwagenweegschaal |
1. Productspecificaties:
Lengte van platform: 4m, 4.5m, 5m, 6m, 7m24m of aangepast.
Breedte van platform: 3m, 3.2m, 3.4m, of aangepast
Capaciteit: 30t, 40t, 50t, 60t, 70t, 80t, 100t, 150t, 200t.
Het wegen nauwkeurigheid: OIML (Rang: III)
Veilige overbelasting: 125% F.S
Uiteindelijke overbelasting: 300% F.S
2. Platformgrootte en de Combinatie van de Ladingscapaciteit
platformgrootte | ladingscapaciteit | afdelingswaarde (kg) | qty ladingscellen | secties |
3*5m | 30t | 10 | 4 | 1 |
3*6m | 30-40t | 10 | 4 | 1 |
3 * 7m | 30-50t | 10/20 | 4 | 1 |
3 * 8m | 30-60t | 10/20 | 6 | 2 |
3 * 9m | 30-80t | 10/20 | 6 | 2 |
3/3.4 * 10m | 30-100t | 10/20/50 | 6 | 2 |
3/3.4 *12m | 30-100t | 10/20/50 | 6 | 2 |
3/3.4* 14 | 50-120t | 20/50 | 8 | 3 |
3/3.4* 15 | 50-120t | 20/50 | 8 | 3 |
3/3.4* 16 | 50-150t | 20/50 | 8 | 3 |
3/3.4* 18 | 80-150t | 20/50 | 8 | 3 |
3/3.4* 20 | 80-200t | 20/50 | 10 | 4 |
3/3.4* 21 | 80-200t | 20/50 | 10 | 4 |
3/3.4* 21 | 80-200t | 20/50 | 10 | 4 |
3.4* 24 | 80-120t | 20/50 | 10 | 4 |
3. Het gebruiken van Temperatuur
Ladingscel: -30-70 Celsius
Controlemechanisme: -20-40 Celsius
Relatieve vochtigheid: <>
Voeding: 187-242V +/-AC (of) 12V gelijkstroom
De rang van de Loadcellbescherming: IP68
4. Materiaallijst:
component | noodzakelijk of facultatief |
platform | noodzakelijk |
wegende sensor | noodzakelijk |
wegende indicator | noodzakelijk |
de draad van het indicatorsignaal | noodzakelijk |
ingebedde montage | noodzakelijk |
huidige schommelingsbeschermer | noodzakelijk |
printer | facultatief |
wegende beheerscomputer | facultatief |
het grote vertoningsscherm | facultatief |
wegende beheerssoftware | facultatief |
AC stabiliteitsvoeding | facultatief |
Contactpersoon: Mr. Arthur Zhao
Tel.: +8613273325953